MLS | 98693 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1981 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,560 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 10.05 |
Living Room | 16x23 |
---|---|
Dining Room | 10x12 |
Master Bedroom | 12x15 |
Bedroom 2 | 10x15 |
Bedroom 3 | 10x13 |
Kitchen | 10x12 |
Area Information | |
---|---|
State | TX |
City | Sonora |
Zip Code | 76950 |
Area | V V |
Neighborhood | Cahill |
Elementary School | Sonora |
Jr. High/Middle School | Sonora |
High School | Sonora |