MLS | 98720 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,938 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
Living Room | 17x15 |
---|---|
Dining Room | 9x12 |
Master Bedroom | 15x15 |
Bedroom 2 | 11x12 |
Bedroom 3 | 12x11 |
Kitchen | 12x15 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | Q |
Neighborhood | Pecan Creek - RE S/D |
Elementary School | Wall |
Jr. High/Middle School | Wall |
High School | Wall |